|
|
Product Details:
Payment & Shipping Terms:
|
| Measurement Range: | Ear: 32.0°C–42.9°C (89.6°F–109.2°F) Object: 0°C–100°C (32°F–212°F) | Display Resolution: | 0.1℃/°F |
|---|---|---|---|
| Automatic Shutdown: | 10s±1s | Power Supply: | 2 X1.5V AAA Batteries |
Specifications:
| Product name | Dual-mode infrared thermometer | |
| Power supply | 2 x1.5V AAA batteries | |
| Measurement range | Ear: 32.0°C–42.9°C (89.6°F–109.2°F) | |
| Object: 0°C–100°C (32°F–212°F) | ||
| Accuracy (Laboratory) | Ear & Forehead mode | ±0.2℃ /±0.4°F |
| Object mode | ±1.0°C/1.8°F | |
| Display resolution | 0.1℃/°F | |
| Automatic shutdown | 10s±1s | |
| Memory | 35 groups of measured temperature. | |
| Operational conditions | Temperature: 10℃-40℃ (50°F-104°F) Humidity: 15-95%RH, non-condensing Atmospheric pressure: 86-106 kPa |
|
| Battery | 2*AAA, can be used for more than 3000 times | |
| Weight & Dimension | 66g (without battery), 163.3×39.2×38.9mm | |
![]()