|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | ABS+metal | Screen: | LCD Display |
|---|---|---|---|
| Detection Gas: | Ozone | Detection Range: | 0.000~5.000ppm |
| Color: | White |
Specifications:
| Product Name | Multi-function Ozone Air quality detector |
| Model No. | DM126-O3 |
| Size | 130*80*30 mm |
| Color | White |
| Material | ABS |
| Weight | 225g |
| Test items | Ozone+Temperature+Humidity |
| NH3 Technology | Electrochemistry sensor |
| Detection range | Ozone(1-5ppm) |
| Screen | 3.5 inch LCD screen display |
| Data record | History records save |
| Power supply | Rechargeable Li-battery 2000mah includding USB Chargeing cable |
Ozone(O3)Parameter :
| Detect gas | Ozone(O3) |
| Detection range | 0.000~5.000ppm |
| Detection principle | Electrochemistry |
| Response time | Diffusion ≤15S |
| Duplicate value | ≤±2 % |
| Resolution | 0.001ppm |
| Insulation resistance | ≥20MΩ |
| Alarm function | Sound(A brief beep) |
| Alarm action value | 0.1/0.3/0.6ppm (alarm on/off switchable) |
Packing List:
1 * Air Quality Detector
1 * USB Cable
1 * User Manual
1 * Box