|
Product Details:
Payment & Shipping Terms:
|
Measuring Items: | Air Velocity & Air Temperature | Air Velocity Measuring Range: | 0~45 M/s |
---|---|---|---|
Air Temperature Measuring Range: | : 0~45ºC, 32~113ºF (Accuracy± 2ºC) | Resolution: | 0.2ºC, 0.1m/s |
Specification:
Air velocity | |||||||
Unit | Range | Resolution | Threshold | Accuracy | |||
M/s | 0-45 | 0.1 | 0.3 | 3% 0.1dgts | |||
Ft/min | 0-8800 | 19 | 60 | 3% 10dgts | |||
Knots | 0-88 | 0.2 | 0.6 | 3% 0.1dgts | |||
Km/hr | 0-140 | 0.3 | 1 | 3% 0.1dgts | |||
Mph | 0-100 | 0.2 | 0.7 | 3% 0.1dgts | |||
Tmperature | |||||||
Unit | Range | Resolution | Accuracy | ||||
℃ | 0℃-+45℃ | 0.2 | 2℃ | ||||
ºF | 32ºF-113ºF | 0.36 | 3.6ºF | ||||
Power Supply | 9V battery | ||||||
Operation temperature | -10℃---+50℃(14ºF-122ºF) | ||||||
Operating humidity | 40%RH-85%RH | ||||||
Store temerature | -20C---+60C(-4ºF-140ºF) | ||||||
Store humidity | 10%RH---90%RH | ||||||
Package information | |||||||
Dimension | Main unit:145 x 72 x 35mm | ||||||
Vane:172 x 65 x 29mm | |||||||
Weight | 276G |
User Manual of GM8901 Anemometer.pdf