|
Product Details:
Payment & Shipping Terms:
|
Usage: | Industrial | Theory: | Thermocouple Thermometer |
---|---|---|---|
J-type: | -210 To 1,200°C (-346 To 2,192°F) | K-type: | -200 To 1,372°C (-328 To 2,501°F) |
T-type: | -250 To 400°C (-418 To 752°F) | E-type: | -150 To 1,000°C (-238 To 1,832°F) |
N-type: | -200 To 1,300°C(-328 To 2,372°F) | R-and S-type: | 0 To 1,767°C (32 To 3,212°F) |
Features :
Specification :
Measurement range | |
J-type:
|
-210 to 1,200°C (-346 to 2,192°F) |
K-type:
|
-200 to 1,372°C (-328 to 2,501°F) |
T-type:
|
-250 to 400°C (-418 to 752°F) |
E-type:
|
-150 to 1,000°C (-238 to 1,832°F) |
N-type:
|
-200 to 1,300°C(-328 to 2,372°F) |
R-and S-type:
|
0 to 1,767°C (32 to 3,212°F) |
Resolution: | 0.1°C/°F <1,000°, 1.0°C/°F ≥1,000° |
Accuracy: | ±0.1% + 0.6°C |
Operating temperatures: | 0 -40°C |
Storage temperatures: | -10-50°C |
Storage humidity range: | 20-90% RH |
Thermocouple T1,T2, input and display: | √ |
Data hold: | √ |
°C/°F switch: | √ |
Maximum/minimum/average: | √ |
Electrical compensation : | √ |
Display backlight: | √ |
Power supply: | 3*1.5V AAA batteries |
Dimensions: | 145.5*72*29mm |
Warranty: | 12 months |
User Manual of GM1312 Thermocouple Thermometer.pdf