|
|
Product Details:
Payment & Shipping Terms:
|
| Maximum Sampling Rate: | 200MSa/S | Bandwidth: | 25MHz |
|---|---|---|---|
| Channels: | 1 | Vertical Resolution: | 8 Bits |
| Vertical Accuracy: | ±3% | Impedance: | 1MΩ 25pF |
| Input | |
| Input coupling | AC,DC |
| Channel | 1 |
| Display mode | Y-T |
| The input impedance | 1MΩ 25pF |
| The maximum input voltage | 40V(Probe X1);400V(Probe X1);2000V(Probe X100) |
| Probe attenuation | 1X,10X |
| Attenuation setting | 1X,10X,100X |
| The storage depth | 2K |
| Acquisition mode | Sampling, peak detect |
| Vertical System | |
| Vertical sensitivity | 10mV-5V(Probe 1X)100mV-50V(Probe 10X)(1,2.5,5 Stepping) |
| The vertical accuracy | +/-3% |
| The vertical resolution | 8bit |
| Bandwidth | 25MHz |
| Horizontal System | |
| The real-time sampling rate | 200 MSa/s |
| Horizontal scanning range | 10nS/div-5S/div |
| Triggering System | |
| Trigger Mode | Automatic, normal and single |
| Trigger Type | The rising edge, falling edge |
| Automatic detection | Support(50Hz-40MHz) |
| Measurement System | |
| Cursor measurement | Support time and voltage |
| Measuring method | Manual |
| Measurement | The peak to peak value and frequency |
| Equipment | |
| Screen | 3.2 inch, 16 bit true color, TFT, 320*240 |
| Battery | 2000+mA Lithium battery (support 5 hours of continuous work) |
| size | 202*100*35(mm) |
| Digital channel | 200 MSa/s |
![]()
![]()